Chào mừng các game thủ đến với thế giới đầy thử thách của Path of Exile 2! Nếu bạn đang “vò đầu bứt tóc” vì những mô tả mơ hồ về các Omen liên quan đến Ulaman, Amanamu, và Kurgal modifier, thì bạn đã tìm đúng chỗ rồi đấy. Trong PoE 2, việc craft đồ là cả một nghệ thuật, nhưng đôi khi những thuật ngữ trong game lại khiến chúng ta “đứng hình mất 5 giây”.
Bài viết này sẽ giúp bạn giải mã chi tiết các loại modifier bí ẩn này, cách chúng hoạt động cùng các Omen tương ứng và đặc biệt là danh sách đầy đủ các chỉ số mà bạn có thể “săn” được. Hãy cùng taigamemoi.com khám phá sâu hơn về cơ chế Desecration và Abyssal crafting để tối ưu hóa sức mạnh cho nhân vật của bạn trong Path of Exile 2 nhé!
Ulaman, Amanamu, Kurgal Modifier trong Path of Exile 2 là gì?
Thực chất, khi game nhắc đến “random Ulaman/Amanamu/Kurgal modifier”, nó đang nói về một tập hợp nhỏ các Desecrated modifier đặc biệt. Các modifier này sẽ được “rút thăm” khi Omen của bạn được kích hoạt trong quá trình Abyssal crafting. Hiện tại, có ba loại Omen trong Path of Exile 2 đề cập trực tiếp đến Ulaman, Amanamu, và Kurgal Modifier:
- Omen of the Sovereign: Khi Omen này được kích hoạt, lần Desecration tiếp theo của bạn sẽ đảm bảo ra một modifier ngẫu nhiên từ nhóm Ulaman.
- Omen of the Liege: Tương tự, Omen này sẽ đảm bảo bạn nhận được một modifier ngẫu nhiên từ nhóm Amanamu trong lần Desecration kế tiếp.
- Omen of the Blackblooded: Và cuối cùng, Omen này sẽ giúp bạn chắc chắn có một modifier ngẫu nhiên từ nhóm Kurgal.
Ba loại Omen chính là Omen of the Sovereign, Omen of the Liege và Omen of the Blackblooded trong Path of Exile 2
Hiểu đơn giản, khi bạn sử dụng một Preserved Jawbone cùng với một Omen of the Sovereign đang kích hoạt, ba Desecrated modifier xuất hiện trên trang bị của bạn tại Well of Souls sẽ chỉ đến từ nhóm Ulaman Desecrated modifier. Các modifier từ hai nhóm còn lại sẽ không xuất hiện. Đây là cách cực kỳ hữu ích để game thủ có thể định hướng quá trình craft và tìm kiếm những chỉ số ưng ý cho build của mình.
Hãy cùng điểm qua danh sách chi tiết của từng nhóm modifier để bạn có cái nhìn rõ ràng hơn nhé!
Tất tần tật Modifier Ulaman trong Path of Exile 2
Nhóm Ulaman modifier thường tập trung vào các hiệu ứng liên quan đến Sát thương Sét và Hỗn loạn, các chỉ số cơ bản như Sức mạnh và Khéo léo, cùng với các hiệu ứng sát thương chí mạng hoặc hiệu quả sử dụng kỹ năng. Nếu bạn đang xây dựng một build thiên về tấn công nhanh, gây sát thương liên tục hoặc tận dụng các hiệu ứng trạng thái, nhóm modifier này sẽ cực kỳ đáng giá.
Danh sách các Ulaman modifier độc đáo có thể nhận được khi craft đồ trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Lightning and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Dexterity |
65 | Suffix | Enemies you Mark take (4–8)% increased Damage |
65 | Suffix | (13–20)% increased Critical Damage Bonus |
65 | Suffix | (8–12)% increased Life Cost Efficiency |
65 | Suffix | (10–20)% increased Magnitude of Ailments you inflict |
65 | Suffix | (20–30)% increased chance to Poison |
65 | Suffix | (20–30)% increased chance to inflict Bleeding |
65 | Suffix | (15–25)% chance for Attack Hits to apply Incision |
65 | Suffix | (8–12)% increased Skill Speed if you’ve consumed a Frenzy Charge Recently |
65 | Suffix | (20–30)% reduced Poison Duration on you |
65 | Suffix | Corrupted Blood cannot be inflicted on you |
65 | Suffix | (6–10)% reduced Movement Speed Penalty from using Skills while moving |
65 | Prefix | Life Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | (10–18)% chance for Flasks you use to not consume Charges |
65 | Prefix | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
65 | Suffix | (17–25)% reduced Slowing Potency of Debuffs on You if you’ve used a Charm Recently |
65 | Suffix | Hits have (17–25)% reduced Critical Hit Chance against you |
65 | Suffix | Prevent +(3–5)% of Damage from Deflected Hits |
65 | Suffix | (12–18)% increased Reservation Efficiency of Companion Skills |
65 | Suffix | +(1–2)% to maximum Block chance |
65 | Suffix | (20–30)% increased Parried Debuff Magnitude |
65 | Suffix | (25–35)% increased Parried Debuff Duration |
65 | Suffix | You take (8–15)% of damage from Blocked Hits while Active Blocking |
65 | Prefix | (30–40)% of Physical Damage taken as Lightning while Active Blocking |
65 | Prefix | Spell Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (61–79)% increased Spell Damage while wielding a Melee Weapon |
65 | Suffix | (10–20)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (10–16)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Increases and Reductions to Projectile Speed also apply to Damage with Bows |
65 | Suffix | Projectile Attacks have a (8–12)% chance to fire two additional Projectiles while moving |
65 | Suffix | (10–14)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | (15–25)% increased Attack Damage when on Low Life |
65 | Suffix | (3–6)% increased Skill Speed |
65 | Suffix | Recover (2–3)% of maximum Life on Kill |
65 | Prefix | (20–30)% increased Magnitude of Shock if you’ve consumed a Frenzy Charge Recently |
65 | Prefix | (35–50)% increased Evasion Rating from Equipped Body Armour |
65 | Prefix | (10–20)% increased Deflection Rating |
65 | Prefix | Skills have a (10–15)% chance to not consume Glory |
65 | Suffix | (10–20)% increased Reservation Efficiency of Herald Skills |
65 | Suffix | +1 to Level of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 Maximum Life |
65 | Prefix | (31–49)% increased Magnitude of Damaging Ailments you inflict |
65 | Suffix | (30–40)% increased Cast Speed when on Low Life |
65 | Suffix | (25–35)% chance for Spell Skills to fire 2 additional Projectiles |
65 | Prefix | Gain (21–25)% of Damage as Extra Physical Damage |
65 | Prefix | (27–38)% increased Magnitude of Bleeding you inflict |
65 | Suffix | Break (31–39)% increased Armour |
65 | Suffix | Break Armour on Critical Hit with Spells equal to (11–18)% of Physical Damage dealt |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Physical Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Lightning Resistance |
65 | Suffix | (15–20)% of Skill Mana Costs Converted to Life Costs |
65 | Prefix | Melee Attack Skills have +1 to maximum number of Summoned Totems |
65 | Prefix | (41–59)% increased Damage while you have a Totem |
65 | Suffix | (17–25)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Damage while you have a Totem |
65 | Suffix | (25–31)% increased Totem Placement speed |
65 | Prefix | (86–99)% increased Lightning Damage |
65 | Prefix | (14–23)% increased Magnitude of Shock you inflict |
65 | Suffix | Recover (6–12)% of Maximum Life when you expend at least 10 Combo |
65 | Prefix | +1 to maximum number of Summoned Ballista Totems |
65 | Suffix | Attacks Chain an additional time |
65 | Suffix | Projectiles have (27–38)% increased Critical Damage Bonus against Enemies within 2m |
65 | Prefix | Projectiles deal (60–79)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectile Attacks have a (10–18)% chance to fire two additional Projectiles while moving |
65 | Suffix | (8–13)% increased Attack Speed |
65 | Suffix | (8–13)% increased Attack Speed while your Companion is in your Presence |
Tất tần tật Modifier Amanamu trong Path of Exile 2
Các Amanamu modifier thường tập trung vào Sát thương Lửa, các loại Debuff, Minions, và khả năng hồi phục/phòng thủ. Nếu bạn yêu thích lối chơi triệu hồi, gây sát thương diện rộng bằng các kỹ năng Lửa, hoặc muốn tăng cường độ bền cho nhân vật, đây sẽ là nhóm modifier bạn nên để mắt tới.
Các Amanamu modifier đặc biệt giúp tăng sức mạnh cho trang bị của bạn trong PoE 2
Level | Type | Modifier |
---|---|---|
65 | Prefix | Charms gain (0.1–0.2) charges per Second |
65 | Prefix | 2 to 4 Fire Thorns damage per 100 maximum Life |
65 | Prefix | (10–18)% chance for Charms you use to not consume Charges |
65 | Prefix | (8–16)% increased Curse Magnitudes |
65 | Prefix | Offering Skills have (12–20)% increased Buff effect |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies within 2m |
65 | Prefix | Remnants have (8–15)% increased effect |
65 | Prefix | Minions deal (15–25)% increased Damage if you’ve Hit Recently |
65 | Prefix | (20–30)% increased Magnitude of Ignite if you’ve consumed an Endurance Charge Recently |
65 | Prefix | (35–50)% increased Armour from Equipped Body Armour |
65 | Prefix | (15–25)% increased Global Defences |
65 | Prefix | (91–116)% increased Spell Damage with Spells that cost Life |
65 | Prefix | +(35–50) to Spirit |
65 | Prefix | (74–89)% increased Elemental Damage |
65 | Prefix | (55–64)% increased Spell Damage |
65 | Prefix | Minions deal (55–64)% increased Damage |
65 | Prefix | (74–89)% increased Spell Damage with Spells that cost Life |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Fire Resistance |
65 | Prefix | (41–59)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Damage against Enemies with Fully Broken Armour |
65 | Prefix | (86–99)% increased Fire Damage |
65 | Prefix | (14–23)% increased Ignite Magnitude |
65 | Prefix | Grenade Skills have +1 Cooldown Use |
65 | Prefix | (101–121)% increased Grenade Damage |
65 | Prefix | (20–30)% increased Grenade Duration |
65 | Prefix | Companions deal (40–59)% increased Damage |
65 | Prefix | (40–59)% increased Damage while your Companion is in your Presence |
65 | Prefix | (12–23)% increased Area of Effect for Attacks |
65 | Suffix | +(13–17)% to Fire and Chaos Resistances |
65 | Suffix | +(9–15) to Strength and Intelligence |
65 | Suffix | (4–8)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | (10–20)% increased Glory generation |
65 | Suffix | (25–35)% increased Presence Area of Effect |
65 | Suffix | (12–20)% increased Area of Effect of Curses |
65 | Suffix | (10–20)% chance to Daze on Hit |
65 | Suffix | (8–15)% of Leech is Instant |
65 | Suffix | (10–20)% increased Immobilisation buildup |
65 | Suffix | (20–30)% reduced Ignite Duration on you |
65 | Suffix | (12–20)% reduced Slowing Potency of Debuffs on You |
65 | Suffix | +(0.1–0.2) metres to Dodge Roll distance |
65 | Suffix | +(2–4)% to Thorns Critical Hit Chance |
65 | Suffix | (10–20)% of Damage taken Recouped as Life |
65 | Suffix | (25–35)% reduced effect of Curses on you |
65 | Suffix | (6–12)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Hits with Shield Skills which Heavy Stun enemies break fully Break Armour |
65 | Suffix | Your Heavy Stun buildup empties (30–40)% faster |
65 | Suffix | +1% to all maximum Resistances |
65 | Suffix | +(1–2) to Level of all Minion Skills |
65 | Suffix | (10–20)% faster Curse Activation |
65 | Suffix | Projectiles have (18–26)% increased Critical Damage Bonus against Enemies within 2m |
65 | Suffix | (8–12)% increased Skill Effect Duration |
65 | Suffix | Remnants can be collected from (15–25)% further away |
65 | Suffix | (12–20)% increased amount of Life Leeched |
65 | Suffix | Equipment and Skill Gems have (10–15)% reduced Attribute Requirements |
65 | Suffix | Aura Skills have (8–16)% increased Magnitudes |
65 | Suffix | (25–35)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | (25–35)% increased Archon Buff duration |
65 | Suffix | +(12–16)% to Block chance |
65 | Suffix | Spell Skills have (8–16)% increased Area of Effect |
65 | Suffix | (5–10)% increased Cost Efficiency |
65 | Suffix | (15–25)% of Spell Mana Cost Converted to Life Cost |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Elemental Damage |
65 | Suffix | (5–10)% increased Spirit Reservation Efficiency of Skills |
65 | Suffix | Break Armour equal to (2–4)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (15–25)% chance to create an additional Fissure |
65 | Suffix | (10–16)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | Break Armour equal to (4–7)% of Physical Damage dealt |
65 | Suffix | Fissure Skills have a (25–31)% chance to create an additional Fissure |
65 | Suffix | (16–23)% chance for Mace Slam Skills you use yourself to cause Aftershocks |
65 | Suffix | (25–40)% chance to build an additional Combo on Hit |
65 | Suffix | Grenades have (15–25)% chance to activate a second time |
65 | Suffix | (12–18)% increased Attack Speed |
65 | Suffix | Companions have (12–18)% increased Attack Speed |
65 | Suffix | (40–60)% chance to Pierce an Enemy |
Tất tần tật Modifier Kurgal trong Path of Exile 2
Đối với những người chơi thích kiểm soát Mana, Sát thương Băng, hoặc muốn tăng cường Energy Shield và các hiệu ứng liên quan đến khả năng phòng thủ/hồi phục, nhóm Kurgal modifier sẽ là lựa chọn tuyệt vời. Các chỉ số về Mana Regeneration, Energy Shield Recharge Rate hay các buff từ Arcane Surge đều có thể tìm thấy ở đây.
Kurgal modifier mang đến nhiều hiệu ứng độc đáo khi craft đồ Abyssal trong Path of Exile 2
Level | Type | Modifier |
---|---|---|
65 | Suffix | +(13–17)% to Cold and Chaos Resistances |
65 | Suffix | +(9–15) to Dexterity and Intelligence |
65 | Suffix | (6–10)% increased Mana Cost Efficiency |
65 | Suffix | (20–30)% increased effect of Arcane Surge on you |
65 | Suffix | (10–15)% chance to Gain Arcane Surge when you deal a Critical Hit |
65 | Suffix | (8–15)% increased Cast Speed when on Full Life |
65 | Suffix | (20–30)% reduced Duration of Bleeding on You |
65 | Suffix | (8–12)% increased Mana Cost Efficiency if you have Dodge Rolled Recently |
65 | Suffix | (40–50)% increased Mana Regeneration Rate while stationary |
65 | Prefix | Mana Flasks gain (0.1–0.2) charges per Second |
65 | Prefix | Gain (6–12)% of Maximum Mana as Armour |
65 | Prefix | (10–15)% chance for Flasks you use to not consume Charges |
65 | Suffix | (30–40)% increased Mana Regeneration Rate |
65 | Suffix | (10–20)% of Damage taken Recouped as Mana |
65 | Suffix | (10–20)% of Elemental Damage taken Recouped as Energy Shield |
65 | Suffix | +(23–31)% of Armour also applies to Chaos Damage |
65 | Suffix | (10–20)% of Damage is taken from Mana before Life |
65 | Suffix | (6–12) Mana gained when you Block |
65 | Suffix | (40–50)% increased Energy Shield Recharge Rate if you’ve Blocked Recently |
65 | Prefix | Invocated Spells deal (61–79)% increased Damage |
65 | Prefix | Spell Skills have (10–20)% increased Area of Effect |
65 | Suffix | (15–25)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
65 | Prefix | Projectiles deal (20–30)% increased Damage with Hits against Enemies further than 6m |
65 | Suffix | Projectiles have (18–26)% increased Critical Hit Chance against Enemies further than 6m |
65 | Prefix | (15–25)% increased Spell Damage while on Full Energy Shield |
65 | Suffix | (10–15)% increased Exposure Effect |
65 | Suffix | (8–12)% increased Cooldown Recovery Rate |
65 | Suffix | Recover (2–3)% of maximum Mana on Kill |
65 | Prefix | (20–30)% increased Freeze Buildup if you’ve consumed an Power Charge Recently |
65 | Suffix | (12–20)% increased amount of Mana Leeched |
65 | Prefix | (35–50)% increased Energy Shield from Equipped Body Armour |
65 | Prefix | Invocated Spells have (10–20)% chance to consume half as much Energy |
65 | Suffix | Minions have (12–20)% increased Cooldown Recovery Rate |
65 | Suffix | (8–16)% of Damage is taken from Mana before Life |
65 | Suffix | +(3–5)% to Quality of all Skills |
65 | Prefix | (4–5)% increased Spell Damage per 100 maximum Mana |
65 | Prefix | +(1–2) to maximum number of Elemental Infusions |
65 | Suffix | Archon recovery period expires (25–35)% faster |
65 | Suffix | (26–36)% increased Cast Speed while on Full Mana |
65 | Prefix | Invocated Spells deal (75–89)% increased Damage |
65 | Suffix | (3–5)% increased Cast Speed for each different Non-Instant Spell you’ve Cast Recently |
65 | Suffix | Enemies Hindered by you take (4–7)% increased Chaos Damage |
65 | Prefix | Attacks with this Weapon Penetrate (15–25)% Cold Resistance |
65 | Suffix | (8–15)% increased Cost Efficiency of Attacks |
65 | Prefix | (110–154)% increased Physical Damage 15% reduced Attack Speed |
65 | Prefix | Empowered Attacks deal (41–59)% increased Damage |
65 | Suffix | (17–25)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | Empowered Attacks deal (86–99)% increased Damage |
65 | Suffix | (25–31)% increased Warcry Cooldown Recovery Rate |
65 | Prefix | (86–99)% increased Cold Damage (14–23)% increased Freeze Buildup |
65 | Suffix | Recover (4–6)% of Maximum Mana when you expend at least 10 Combo |
65 | Prefix | Projectiles deal (85–109)% increased Damage with Hits against Enemies within 2m |
65 | Suffix | (17–25)% increased Reload Speed |
65 | Suffix | (15–20)% chance when you Reload a Crossbow to be immediate |
65 | Prefix | Projectiles have (25–35)% chance to Chain an additional time from terrain |
65 | Suffix | Projectiles have (25–34)% increased Critical Hit Chance against Enemies further than 6m |
65 | Suffix | (25–34)% increased Immobilisation buildup |
65 | Prefix | (30–40)% increased bonuses gained from Equipped Quiver |
65 | Prefix | (60–79)% increased Melee Damage if you’ve dealt a Projectile Attack Hit in the past eight seconds |
Tại sao Omen lại “không tương thích” khi craft đồ trong Path of Exile 2?
Đôi khi, các bạn có thể gặp phải thông báo “Omen is incompatible with the Desecrating item.” khi cố gắng craft đồ với Ulaman, Amanamu, hoặc Kurgal modifier. Đừng lo lắng, đây không phải là lỗi game đâu nhé, mà là một tính năng được thiết kế sẵn để cân bằng hệ thống crafting trong PoE 2.
Giao diện Well of Souls, khu vực quan trọng để thực hiện Abyssal crafting trong Path of Exile 2
Nguyên nhân chính là: Ulaman, Amanamu, và Kurgal modifier chỉ có thể xuất hiện trên các trang bị cấp độ 65 trở lên. Điều này có nghĩa là bạn sẽ chỉ có thể roll được các modifier này trên những món đồ kiếm được trong giai đoạn endgame, khi bạn đã bắt đầu “cày map” ở các khu vực cấp cao. Những trang bị bạn nhặt được trong quá trình làm nhiệm vụ cốt truyện sẽ không bao giờ có thể roll ra các modifier đặc biệt này.
Ngoài ra, vì xương Gnawed Jawbone và Gnawed Rib chỉ có thể sử dụng cho các trang bị cấp độ 64 trở xuống, chúng hoàn toàn không tương thích với các Omen này. Bạn bắt buộc phải sử dụng xương loại Preserved-tier hoặc cấp cao hơn để có thể “triệu hồi” những modifier quý giá từ Ulaman, Amanamu hay Kurgal.
Lời khuyên từ taigamemoi.com: Hãy luôn kiểm tra cấp độ của trang bị và loại xương Abyssal bạn đang dùng trước khi thực hiện Desecration để tránh lãng phí Omen nhé!
Vậy là chúng ta đã cùng nhau đi sâu vào thế giới của Ulaman, Amanamu, và Kurgal modifier trong Path of Exile 2. Hy vọng với những thông tin chi tiết và các bảng danh sách modifier đầy đủ này, bạn đã có thể tự tin hơn trong việc định hướng các Desecrated modifier khi craft đồ. Việc nắm rõ những cơ chế này không chỉ giúp bạn xây dựng những build nhân vật mạnh mẽ mà còn tối ưu hóa nguồn tài nguyên quý giá trong game.
Đừng ngần ngại thử nghiệm các sự kết hợp Omen và modifier khác nhau để tìm ra công thức craft hoàn hảo cho mình nhé! Nếu bạn có bất kỳ mẹo hay chiến lược craft nào độc đáo, hãy chia sẻ ngay ở phần bình luận bên dưới. Và đừng quên theo dõi taigamemoi.com để cập nhật những hướng dẫn, tin tức game mới nhất và cùng nhau chinh phục thế giới Path of Exile 2 nhé!